Ver.1.0
April-26-2011
Republic of the Philippines
DEPARTMENT OF EDUCATION
Region VII,Central Visayas
DIVISION OF SIQUIJOR
Larena Siquijor
A&E Test Takers and Test Passers Profile
OCTOBER 11,2009
TAKERS |
PASSERS |
TOTAL |
|||||
M | F | T | M | F | T | ||
ELEM. | 14 | 9 | 23 | 2 | 2 | 4 | 4 |
SEC. | 177 | 158 | 356 | 70 | 76 | 146 | 145 |
TOTAL | 191 | 167 | 358 | 72 | 78 | 150 | 150 |
FEBRUARY 10,2008
TAKERS |
PASSERS |
TOTAL |
|||||
M | F | T | M | F | T | ||
ELEM. | 4 | 0 | 4 | 1 | 0 | 4 | 4 |
SEC. | 47 | 27 | 74 | 5 | 13 | 146 | 145 |
TOTAL | 51 | 27 | 78 | 6 | 78 | 150 | 150 |
JUNE 12,2008
TAKERS |
PASSERS |
TOTAL |
|||||
M | F | T | M | F | T | ||
ELEM. | 3 | 5 | 8 | 0 | 1 | 1 | 1 |
SEC. | 37 | 37 | 74 | 4 | 9 | 13 | 13 |
TOTAL | 40 | 42 | 82 | 4 | 10 | 14 | 14 |
OCTOBER 12,2008
TAKERS |
PASSERS |
TOTAL |
|||||
M | F | T | M | F | T | ||
ELEM. | 17 | 3 | 20 | 0 | 1 | 1 | 1 |
SEC. | 108 | 121 | 229 | 56 | 85 | 141 | 141 |
TOTAL | 122 | 127 | 249 | 56 | 85 | 142 | 142 |
FEBRUARY 11,2007
TAKERS |
PASSERS |
TOTAL |
|||||
M | F | T | M | F | T | ||
ELEM. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEC. | 24 | 24 | 62 | 4 | 5 | 5 | 5 |
TOTAL | 38 | 24 | 62 | 4 | 5 | 5 | 5 |
FEBRUARY 10,2006
TAKERS |
PASSERS |
TOTAL |
|||||
M | F | T | M | F | T | ||
ELEM. | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
SEC. | 3 | 1 | 4 | 3 | 1 | 4 | 4 |
TOTAL | 4 | 1 | 5 | 3 | 2 | 5 | 5 |
FEBRUARY 11,2005
TAKERS |
PASSERS |
TOTAL |
|||||
M | F | T | M | F | T | ||
ELEM. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEC. | 3 | 1 | 5 | 3 | 1 | 4 | 4 |
TOTAL | 0 | 1 | 1 | 3 | 1 | 4 | 5 |