BREAKDOWN ESTIMATE OF MATERIALS FOR TRANSFERABLE LEARNING BUILDING
|
Oty.Unit |
Description |
Unit Cost |
Amount |
| 25 pcs. | a.) walling /Post/Outside Bench | ||
| 1 pcs | 2"x:"2x8' for bench | 45 | 1125 |
| 2 pcs | 2"x10"5 for bench | 220 | 220 |
| 2 pcs | 2'x10"x5 for bench | 140 | 280 |
| 8 pcs | 2"x2x6' for hol walling | 32 | 256 |
| 4 pcs | Bamboo Trunk | 100 | 400 |
| 3kls | CW Nails #3/#2 1/2 | 80 | 240 |
| 1kls | CW Nails #1/#1 1/2 | 100 | 100 |
| 4pcs | Ga.#31 Plain Sheets | 400 | 1600 |
| 3pcs | Bamboo Blinds (ready made) | 200 | 600 |
| Sub-total | 4821 | ||
| b.)Windows/Door | |||
| 8 pcs. | 1"x2"x10'-Wind Frame | 85 | 680 |
| 20 pcs. | 1"X2"X8' Wnd/Door frame | 75 | 1500 |
| 4pcs | 1/4"x4x8' Marine Plywood | 475 | 1900 |
| 2 pcs. | 1/4"x4'x6 Marine Plywood | 380 | 760 |
| 50 pcs. | Bolt & Nut w/washer | 40 | 2000 |
| 15 pcs. | Barrel Bolt for window @ 2"long | 15 | 225 |
| 11 pairs | Hinges 1'x3" for Door | 30 | 330 |
| 6 pc. | Safety Hasp | 15 | 90 |
| 20 pcs. | Hook & Eye @ 8-10 " long | 20 | 400 |
| 1 pcs. | Barrel Bolt for Door @3" long | 15 | 15 |
| sub-total | 7900 | ||
| c.Truss /Roofing | |||
| 4 pcs. | 2"x2"x7' rafters | 40 | 160 |
| 4 pcs. | 2"x2"x10 purlins | 56 | 224 |
| 4 shts. | 32"x8' Ga.# 26 Corrugated G.I Sheets | 600 | 2400 |
| 1kl. | G.I Roofing Nails | 120 | 120 |
| sub-total | 2904 | ||
| Total | 15625 | ||
| 30% | 4687.50 |
Total 20312.50